Nationality | New Zealand |
Gender | Female |
Type | Worker |
Needs From | 23 Feb 2021 |
Needs To | 28 Feb 2021 |
Needs Internet | Yes |
Smokes? | No |
Needs Airport Pickup? | No |
Okay with Pets | Yes |
Name | Country | Type | From | Budget | |
---|---|---|---|---|---|
Jae |
|
Korea South | Student | 28 Dec 2020 | $260 |
R K Sharma |
|
India | Traveller | 15 Jan 2021 | $250 |
Ethan |
|
New Zealand | Student | 01 Jan 2021 | $220 |
Jaslyn |
|
Malaysia | Student | 01 Sep 2020 | $250 |