Nationality | New Zealand |
Gender | Female |
Type | Worker |
Needs From | 28 Nov 2021 |
Needs To | 31 Dec 2022 |
Needs Internet | Yes |
Smokes? | No |
Needs Airport Pickup? | No |
Okay with Pets | Yes |
Name | Country | Type | From | Budget | |
---|---|---|---|---|---|
Alice |
|
New Zealand | Student | 25 Jun 2020 | $220 |
Divyansh |
|
India | Student | 01 Apr 2018 | $200 |
Georgia Roche |
|
New Zealand | Student | 01 May 2021 | $250 |
EMILIE |
|
Korea South | Student | 16 Nov 2020 | $185 |